gearbox and speed reducer--Electric Motors

china gearbox and speed reducer manufacturer(supplier),Specialist in:worm reducer, worm gearbox, planetary gearbox,cycloidal speed reducer, variators,helical gear,sprial bevel gears, agricultural gearbox,marine gearbox, tractor gears, truck gears,electric motors,Screw actuators.


Y Series Three-phase Asynchronous Electric Motor

     DESCRIPTION

Y series three-phase asynchronous electric motor, as the latest series designed in china, is enclosed self-ventilation air-cooling cage A/C asynchronous electric motor. Its protective grade is IP44.
The Y series electric motor has a lot of advantages including: high efficiency, large starting rotor torque, excellent performance, low nose, low vibration, high reliability, convenient operation and maintenance, and the mounting dimension that meets the IEC standard, and so on.
The Y series electric motor is fit for the common sites that contain no inflammable, explosive or corrosive gas and machineries that has no special requirements including: metal cutting machine, water pump, fan, transportation machinery, puddle mixer, agricultural machinery, foodstuff machinery, etc.
The model code of the Y series electric motor comprises four parts: the first part "Y "indicates asynchronous electric motor; the digits of the second part indicate the central height of the frame (which remains the same with footing as well as without); the English letter of the third part is the code of the frame length (S-short frame, M-medium frame, L-long frame), the digit after the letter is the code of the iron core length; and the digit after the hyphen is the fourth part which indicates the poles of the electric motor.

Surrounding Temperature: not higher than 40??.
Altitude: not higher than the sea level elevation of 1000 meters.
Relative Humidity: not higher than 95!§G.
Rate Voltage: 380V.
Rate Frequency: 50 HZ.
Connection: " Y "type for 3 KWs and downwards, and "D"type for 4 KWs and upwards.
Operation Mode: continuing(S1).

 

 

Type

Rated

Output

kw

   Full Load

 

Locked

Rotor

Current

Locked

Torque  

Max.

Torque  

 

Weight

kg

Speed r/min

Rated Current A

Eff. %

Power Factor Cosø

 

Full Load Current

 

Full Load Torque  

 

Full Load Torque  

 Synchronous Speed 3600 rmp

Y801-2 0.75 2830 1.8 75.0 0.84 6.5 2.2 2.3 16
Y802-2 1.1 2830 2.5 77.0 0.86 7.0 17
Y90S-2 1.5 2840 3.4 78.0 0.85 22
Y90L-2 2.2 2840 4.7 80.5 0.86 25
Y100L-2 3.0 2870 6.4 82.0 0.87 33
Y112M-2 4.0 2890 8.2 85.5 0.87 45
Y132S1-2 5.5 2900 11.1 85.5 0.88 2.0 64
T132S2-2 7.5 2900 15.0 86.2 0.88 70
Y160M1-2 11 2930 21.8 87.2 0.88 117
Y160M2-2 15 2930 29.4 88.2 0.88 125
Y160L-2 18.5 2930 35.5 89.0 0.89 2.2 147
Y180M-2 22 2940 42.2 89.0 0.89 180
Y200L1-2 30 2950 56.9 90.0 0.89 240
Y200L2-2 37 2950 69.8 90.5 0.89 255
Y225M-2 45 2970 83.9 91.5 0.89 309
Y250M-2 55 2970 102.7 91.5 0.89 403
Y280S-2 75 2970 140.1 92.0 0.89 544
Y280M-2 90 2970 167.0 92.5 0.89 620
Y315S-2 110 2980 206.4 92.5 0.89 6.8 1.8 980
Y315M-2 132 2980 247.6 93.0 0.89 1080
Y315L1-2 160 2980 298.5 93.5 0.89 1160
Y315L2-2 200 2980 365.3 93.5 0.89 1220

Synchronous Speed 1500 rmp

Y801-4 0.55 1390 1.5 73.0 0.76 6.0 2.4 2.3 17
Y802-4 0.75 1390 2.0 74.5 0.76 2.3 18
Y90S-4 1.1 1400 2.8 78.0 0.78 6.5 22
Y90L-4 1.5 1400 3.7 79.0 0.79 27
Y100L-4 2.2 1430 5.0 81.0 0.82 7.0 2.2 34
Y100L-4 3.0 1430 6.8 82.5 0.81 38
Y112M-4 4.0 1440 8.8 84.5 0.82 43
Y132S1-4 5.5 1440 11.6 85.5 0.84 68
T132S2-4 7.5 1440 15.4 87.0 0.85 81
Y160M1-4 11 1460 22.6 88.0 0.84 123
Y160M2-4 15 1460 30.7 88.5 0.85 144
Y180M-4 18.5 1470 35.9 91.0 0.86 2.0 2.2 182
Y180L-4 22 1470 42.5 91.5 0.86 190
Y200L1-4 30 1470 56.8 92.2 0.87 270
Y225S2-4 37 1480 69.8 91.8 0.87 1.9 284
Y225M-4 45 1480 84.2 92.3 0.88 320
Y250M-4 55 1480 102.5 92.6 0.88 2.0 427
Y280S-4 75 1480 139.7 92.7 0.88 1.9 562
Y280M-4 90 1480 164.3 93.5 0.89 667
Y315S-4 110 1480 201.9 93.5 0.89 6.8 1.8 1000
Y315M-4 132 1490 242.3 94.0 0.89 1100
Y315L1-4 160 1490 293.7 94.5 0.89 1160
Y315L2-4 200 1490 361.4 94.5 0.89 1220

 Synchronous Speed 1000  rmp

Y90S-6 0.75 910 2.3 72.5 0.70 5.5 2.0 2.2 23
Y90L-6 1.1 910 3.2 73.5 0.72 25
Y100L-6 1.5 940 4.0 77.5 0.74 6 33
Y112M-6 2.2 940 5.6 80.5 0.74 45
Y132S-6 3.0 960 7.2 83.0 0.76 6.5 63
Y132M1-6 4.0 960 9.4 84.0 0.77 73
Y132M2-6 5.5 960 12.6 85.3 0.78 84
Y160M-6 7.5 970 17.0 86.0 0.78 2.0 119
Y160L-6 11 970 24.6 87.0 0.78 147
Y180L-6 15 970 31.4 89.5 0.81 1.8 195
Y200L1-6 18.5 970 37.7 89.8 0.83 220
Y200L2-6 22 970 44.6 90.2 0.83 250
Y225M-6 30 980 59.5 90.2 0.85 1.7 292
Y250M-6 37 980 72 90.8 0.86 1.8 408
Y280S-6 45 980 85.4 92.0 0.87 536
Y280M-6 55 980 104.4 92.0 0.87 595
Y315S-6 75 990 142.4 92.8 0.87 1.6 990
Y315M-6 90 990 170.8 93.2 0.87 1080
Y315L1-6 110 990 207.7 93.5 0.87 1150
Y315L2-6 132 990 249.2 93.8 0.87 1210

Synchronous Speed 750 rmp

Y132S-8 2.2 710 5.9 80.5 0.71 5.5 2.0 2.0 63
Y132M-8 3.0 710 7.7 82.0 0.72 79
Y160M1-8 4.0 720 9.9 84.0 0.73 6.0 118
Y160M2-8 5.5 720 13.3 85.0 0.74 119
Y160L-8 7.5 720 17.3 86.0 0.75 5.5 145
Y180L-8 11 730 24.8 87.5 0.77 6.0 1.7 184
Y200L-8 15 730 34.1 88.0 0.76 1.8 250
Y225S-8 18.5 730 41.3 89.5 0.76 1.7 266
Y225M-8 22 740 47.6 90.0 0.78 1.8 292
Y250M-8 30 740 63.0 90.5 0.80 405
Y280S-8 37 740 78.2 91.0 0.79 520
Y280M-8 45 740 93.2 91.7 0.80 592
Y315S-8 55 740 112.1 92.0 0.80 6.5 1.6 1000
Y315M-8 75 740 152.9 92.5 0.81 1100
Y315L1-8 90 740 180.3 93.0 0.82 1160
Y315L2-8 110 740 220.3 93.3 0.82 6.3 1230

Synchronous Speed 600  rmp

Y315S-10 45 590 101.0 91.5 0.74 6.0 1.4 2.0 990
Y315M-10 55 590 122.8 92.0 0.74 1150
Y315L2-10 75 590 164.3 92.5 0.75 1220

gearbox and speed reducer

china gearbox and speed reducer manufacturer(supplier),Specialist in:worm reducer, worm gearbox, planetary gearbox,cycloidal speed reducer, variators,helical gear,sprial bevel gears, agricultural gearbox,marine gearbox, tractor gears, truck gears,electric motors,Screw actuators.
home chains sprockets coulpings pulleys belts gearbox and reducer shaft collar gear&rack motor motor base universal joints

Copyright (c) 2007

WLY TRANSMISSION CO.,LTD
TieYe Road 9-13 Unit3-2-204

E-mail:[email protected]


-


home

Specialist in: china gearbox and speed reducer manufacturer(supplier),Specialist in:worm reducer, worm gearbox, planetary gearbox,cycloidal speed reducer, variators, helical gear,sprial bevel gears , agricultural gearbox,marine gearbox, tractor gears, truck gears,electric motors,Screw actuators.